<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Management Journal Impact Factors 2006</title>
	<atom:link href="http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<pubDate>Thu, 08 Jan 2009 20:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A. Tiwana</title>
		<link>http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36294</link>
		<dc:creator>A. Tiwana</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36294</guid>
		<description>SMJ used to be a hit or miss in terms of review cycles but it has greatly greatly improved in the last couple of years. It has turned all electronic and now has a very competent new managing editor (L. Gast). Although I've seen a five year cycle (three rounds), that is increasingly an exception than the norm. My most recent experience has been similar to Professor Foss (about 2 months for the most recent cycle). Coming from an ancillary, non-strategy field in the business school, I will bet my money that SMJ has one of the most delightful and theoretically constructive review processes. It truly feels like peer reviews should: Like having a good conversation with your reviewers. 

In terms of theoretically interesting stuff, SMJ is hard to beat (case in point: the real development of KBV, the capabilities perspective, modular systems theory, and some of RBV are all happening in SMJ). The impact is far broader than strategy--almost all other disciplines in the business school draw on SMJ papers (a trend strongly supported in a casual meandering through the SSCI citations database). IMHO, ASQ is the only journal that beats it in terms of impact across all disciplines.</description>
		<content:encoded><![CDATA[<p>SMJ used to be a hit or miss in terms of review cycles but it has greatly greatly improved in the last couple of years. It has turned all electronic and now has a very competent new managing editor (L. Gast). Although I&#8217;ve seen a five year cycle (three rounds), that is increasingly an exception than the norm. My most recent experience has been similar to Professor Foss (about 2 months for the most recent cycle). Coming from an ancillary, non-strategy field in the business school, I will bet my money that SMJ has one of the most delightful and theoretically constructive review processes. It truly feels like peer reviews should: Like having a good conversation with your reviewers. </p>
<p>In terms of theoretically interesting stuff, SMJ is hard to beat (case in point: the real development of KBV, the capabilities perspective, modular systems theory, and some of RBV are all happening in SMJ). The impact is far broader than strategy&#8211;almost all other disciplines in the business school draw on SMJ papers (a trend strongly supported in a casual meandering through the SSCI citations database). IMHO, ASQ is the only journal that beats it in terms of impact across all disciplines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolai Foss</title>
		<link>http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36087</link>
		<dc:creator>Nicolai Foss</dc:creator>
		<pubDate>Mon, 09 Jul 2007 19:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36087</guid>
		<description>Chihmao, My latest round (in January) took two months. When I review for SMJ, I get a reminder from the managing editor after the ms has been with me for a month.  I am pretty certain you will get a response before Jan if you submit now.</description>
		<content:encoded><![CDATA[<p>Chihmao, My latest round (in January) took two months. When I review for SMJ, I get a reminder from the managing editor after the ms has been with me for a month.  I am pretty certain you will get a response before Jan if you submit now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chihmao Hsieh</title>
		<link>http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36081</link>
		<dc:creator>Chihmao Hsieh</dc:creator>
		<pubDate>Mon, 09 Jul 2007 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36081</guid>
		<description>Does anybody here know approx. how long it takes to push a manuscript through the SMJ review process?  I'm very hopeful that I can send out a couple manuscripts in the next couple days and get a first-round decision back by the January AOM deadline... (???)</description>
		<content:encoded><![CDATA[<p>Does anybody here know approx. how long it takes to push a manuscript through the SMJ review process?  I&#8217;m very hopeful that I can send out a couple manuscripts in the next couple days and get a first-round decision back by the January AOM deadline&#8230; (???)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new citation impact rankings &#171; orgtheory.net</title>
		<link>http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36066</link>
		<dc:creator>new citation impact rankings &#171; orgtheory.net</dc:creator>
		<pubDate>Mon, 09 Jul 2007 17:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2007/07/09/management-journal-impact-factors-2006/#comment-36066</guid>
		<description>[...] announced earlier on O&#38;M, the ISI Web of Knowledge released their 2006 journal impact factors. As always, the [...]</description>
		<content:encoded><![CDATA[<p>[...] announced earlier on O&amp;M, the ISI Web of Knowledge released their 2006 journal impact factors. As always, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
