<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NYU Students Are Rational</title>
	<atom:link href="http://organizationsandmarkets.com/2007/11/15/nyu-students-are-rational/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2007/11/15/nyu-students-are-rational/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter Klein</title>
		<link>http://organizationsandmarkets.com/2007/11/15/nyu-students-are-rational/#comment-59430</link>
		<dc:creator><![CDATA[Peter Klein]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/2007/11/15/nyu-students-are-rational/#comment-59430</guid>
		<description><![CDATA[A hundred and fifty bucks? I&#039;d do it even if didn&#039;t get me fewer government services! :-)]]></description>
		<content:encoded><![CDATA[<p>A hundred and fifty bucks? I&#8217;d do it even if didn&#8217;t get me fewer government services! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Grammich</title>
		<link>http://organizationsandmarkets.com/2007/11/15/nyu-students-are-rational/#comment-59427</link>
		<dc:creator><![CDATA[Cliff Grammich]]></dc:creator>
		<pubDate>Sat, 17 Nov 2007 02:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/2007/11/15/nyu-students-are-rational/#comment-59427</guid>
		<description><![CDATA[Peter, have I ever quoted Harold Gosnell&#039;s Machine Politics: Chicago Model on this subject to you?  Gosnell&#039;s a keen observer of urban politics, and the book, which I highly recommend to those interested in the topic, was pioneering in its approach and method.  Still, some passages will strike a more jaded (or realistic?) reader as silly, such as this on the purchase of votes in the mid-1930s (p. 89):

&quot;In some parts of Chicago where poverty and insecurity have robbed men of hope, an election bribe of anywhere form $0.50 to $5.00 or $10.00 looks large and the vote itself, when lost in a sea of 1,700,000 other votes in the city looks small.  Of course, in the long run the bribe-receiver gets the small end of the bargain.  He pays in inefficient city administration at points that affect him most . . .&quot;

$10 in the mid-1930s--which the BLS inflation calculator tells me would now be more than $150--for my vote for an aldercritter?  Good grief.  And, as a colleague once pointed out to me, given the occasionally troubled history of police-community relations in Chicago, maybe voters in the &quot;parts of Chicago where poverty and insecurity have robbed men of hope&quot; would actually appreciate more inefficiencies in some city services . . .]]></description>
		<content:encoded><![CDATA[<p>Peter, have I ever quoted Harold Gosnell&#8217;s Machine Politics: Chicago Model on this subject to you?  Gosnell&#8217;s a keen observer of urban politics, and the book, which I highly recommend to those interested in the topic, was pioneering in its approach and method.  Still, some passages will strike a more jaded (or realistic?) reader as silly, such as this on the purchase of votes in the mid-1930s (p. 89):</p>
<p>&#8220;In some parts of Chicago where poverty and insecurity have robbed men of hope, an election bribe of anywhere form $0.50 to $5.00 or $10.00 looks large and the vote itself, when lost in a sea of 1,700,000 other votes in the city looks small.  Of course, in the long run the bribe-receiver gets the small end of the bargain.  He pays in inefficient city administration at points that affect him most . . .&#8221;</p>
<p>$10 in the mid-1930s&#8211;which the BLS inflation calculator tells me would now be more than $150&#8211;for my vote for an aldercritter?  Good grief.  And, as a colleague once pointed out to me, given the occasionally troubled history of police-community relations in Chicago, maybe voters in the &#8220;parts of Chicago where poverty and insecurity have robbed men of hope&#8221; would actually appreciate more inefficiencies in some city services . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the right to vote and overreaction &#171; B Misc.</title>
		<link>http://organizationsandmarkets.com/2007/11/15/nyu-students-are-rational/#comment-59212</link>
		<dc:creator><![CDATA[the right to vote and overreaction &#171; B Misc.]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/2007/11/15/nyu-students-are-rational/#comment-59212</guid>
		<description><![CDATA[[...] me wrong, the right to vote is an important one.  But it&#8217;s silly to question the completely rational decision to not exercise it once in exchange for material pleasure.  After all, the same people [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me wrong, the right to vote is an important one.  But it&#8217;s silly to question the completely rational decision to not exercise it once in exchange for material pleasure.  After all, the same people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom S.</title>
		<link>http://organizationsandmarkets.com/2007/11/15/nyu-students-are-rational/#comment-59054</link>
		<dc:creator><![CDATA[Tom S.]]></dc:creator>
		<pubDate>Thu, 15 Nov 2007 06:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/2007/11/15/nyu-students-are-rational/#comment-59054</guid>
		<description><![CDATA[An upcoming paper arguing voting is rational: http://www.stat.columbia.edu/~gelman/research/published/rational_final6.pdf]]></description>
		<content:encoded><![CDATA[<p>An upcoming paper arguing voting is rational: <a href="http://www.stat.columbia.edu/~gelman/research/published/rational_final6.pdf" rel="nofollow">http://www.stat.columbia.edu/~gelman/research/published/rational_final6.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

