<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rent and Quasi-Rent</title>
	<atom:link href="http://organizationsandmarkets.com/2007/12/20/rent-and-quasi-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2007/12/20/rent-and-quasi-rent/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sakshi</title>
		<link>http://organizationsandmarkets.com/2007/12/20/rent-and-quasi-rent/#comment-79105</link>
		<dc:creator><![CDATA[sakshi]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2007/12/20/rent-and-quasi-rent/#comment-79105</guid>
		<description><![CDATA[very useful for business law]]></description>
		<content:encoded><![CDATA[<p>very useful for business law</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Mariti</title>
		<link>http://organizationsandmarkets.com/2007/12/20/rent-and-quasi-rent/#comment-65466</link>
		<dc:creator><![CDATA[Paolo Mariti]]></dc:creator>
		<pubDate>Fri, 21 Dec 2007 09:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2007/12/20/rent-and-quasi-rent/#comment-65466</guid>
		<description><![CDATA[I researched in the area of new firm birth in the early 90&#039;s building a nation wide data bank based on administrative informations disclosed by new entrepreneurs when applying to local authorities.  After a three year period from birth a questionnaire was circulated to a casual sample of new firms. In spite of the great effort, results were mixed, to say the least. No single factor dominated the scene. Rougly 30% of firms had disappeared after three years.]]></description>
		<content:encoded><![CDATA[<p>I researched in the area of new firm birth in the early 90&#8242;s building a nation wide data bank based on administrative informations disclosed by new entrepreneurs when applying to local authorities.  After a three year period from birth a questionnaire was circulated to a casual sample of new firms. In spite of the great effort, results were mixed, to say the least. No single factor dominated the scene. Rougly 30% of firms had disappeared after three years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

