<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: All Your Firm Are Belong to Us</title>
	<atom:link href="http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Sat, 26 May 2012 19:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eric H</title>
		<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/#comment-72161</link>
		<dc:creator><![CDATA[Eric H]]></dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/?p=3282#comment-72161</guid>
		<description><![CDATA[I&#039;m surprised we haven&#039;t heard from the steel industry. After all of those years of laissez faire during the Bush Admi..n..i.... Oh, wait, &lt;a href=&quot;http://www.whitehouse.gov/news/releases/2002/03/20020305-6.html&quot; rel=&quot;nofollow&quot;&gt;I forgot&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised we haven&#8217;t heard from the steel industry. After all of those years of laissez faire during the Bush Admi..n..i&#8230;. Oh, wait, <a href="http://www.whitehouse.gov/news/releases/2002/03/20020305-6.html" rel="nofollow">I forgot</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Troppo &#187; Keeping their peckers up</title>
		<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/#comment-72122</link>
		<dc:creator><![CDATA[Club Troppo &#187; Keeping their peckers up]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/?p=3282#comment-72122</guid>
		<description><![CDATA[[...] question arose on Organizations and Markets, which industries will be next to hold out their hands for bailout money? Will the massage and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] question arose on Organizations and Markets, which industries will be next to hold out their hands for bailout money? Will the massage and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/#comment-72118</link>
		<dc:creator><![CDATA[Rafe]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/?p=3282#comment-72118</guid>
		<description><![CDATA[Thanks!
From Slate.
&quot;All I did was make them feel like they could go back out there with their head up.&quot;
Keeping their peckers up, as they say in England.]]></description>
		<content:encoded><![CDATA[<p>Thanks!<br />
From Slate.<br />
&#8220;All I did was make them feel like they could go back out there with their head up.&#8221;<br />
Keeping their peckers up, as they say in England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/#comment-72115</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/?p=3282#comment-72115</guid>
		<description><![CDATA[http://www.slate.com/id/2200640/

&quot;One thing I&#039;ve learned is that economic downturns can be boom times for high-end sex workers. Sex workers of the past waited on street corners, outside bars, and around parks, and their transactions were fleeting and usually for a few dollars. Today&#039;s high-end sex workers see themselves as therapists, part of a vast metropolitan wellness industry that includes private chefs and yoga teachers. Many have regular clients who visit them several times per month, paying them not only for sex but also for comfort and affirmation.&quot;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2200640/" rel="nofollow">http://www.slate.com/id/2200640/</a></p>
<p>&#8220;One thing I&#8217;ve learned is that economic downturns can be boom times for high-end sex workers. Sex workers of the past waited on street corners, outside bars, and around parks, and their transactions were fleeting and usually for a few dollars. Today&#8217;s high-end sex workers see themselves as therapists, part of a vast metropolitan wellness industry that includes private chefs and yoga teachers. Many have regular clients who visit them several times per month, paying them not only for sex but also for comfort and affirmation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Champion</title>
		<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/#comment-72112</link>
		<dc:creator><![CDATA[Rafe Champion]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/?p=3282#comment-72112</guid>
		<description><![CDATA[Massage parlours and providers of cognate personal services?

Is there any literature to show whether activity in this sector is a leading or a lagging indicator of economic activity, business confidence or general morale in the population? That was morale, not morals!]]></description>
		<content:encoded><![CDATA[<p>Massage parlours and providers of cognate personal services?</p>
<p>Is there any literature to show whether activity in this sector is a leading or a lagging indicator of economic activity, business confidence or general morale in the population? That was morale, not morals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob V</title>
		<link>http://organizationsandmarkets.com/2008/11/17/all-your-firm-are-belong-to-us/#comment-72111</link>
		<dc:creator><![CDATA[Bob V]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.wordpress.com/?p=3282#comment-72111</guid>
		<description><![CDATA[I vote education!

Oh, wait a second...]]></description>
		<content:encoded><![CDATA[<p>I vote education!</p>
<p>Oh, wait a second&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

