<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Good to Great: Neither Good nor Great</title>
	<atom:link href="http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: This Blog Is Dead: I&#8217;m Starting Over</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-87239</link>
		<dc:creator><![CDATA[This Blog Is Dead: I&#8217;m Starting Over]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 19:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-87239</guid>
		<description><![CDATA[[...] as a bit of a data geek (and someone who prefers fact to myth), I must note that Good to Great has been called out for having a flawed statistical methodology. So I won’t speak to whether or not the Hedgehog Concept produces the stated results for large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as a bit of a data geek (and someone who prefers fact to myth), I must note that Good to Great has been called out for having a flawed statistical methodology. So I won’t speak to whether or not the Hedgehog Concept produces the stated results for large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Business A Social Media Fox Or Hedgehog? &#171; SM@RT Social Media For Business</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-79563</link>
		<dc:creator><![CDATA[Is Your Business A Social Media Fox Or Hedgehog? &#171; SM@RT Social Media For Business]]></dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-79563</guid>
		<description><![CDATA[[...] but there is just one BIG problem. Because of flaws in the way his research was designed, Collins never proved anything he claimed, including the Hedgehog Concept. In fact, while the 11 companies Collins focused on were [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but there is just one BIG problem. Because of flaws in the way his research was designed, Collins never proved anything he claimed, including the Hedgehog Concept. In fact, while the 11 companies Collins focused on were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72778</link>
		<dc:creator><![CDATA[Christopher]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72778</guid>
		<description><![CDATA[I agree that there is no such thing as a true guru book, but as a management consultant i have seen lots of organisations that do not practice any of the methodologies described in good to great and beleive that they suffer because of this. Surely the disciplined people, action plus the leadership thoughts on Level 5 leadership could take most organisations a long way towards creating more shareholder value? Look at GE since Jack Welch left? Or Apple since Steve Jobs illness was communicated to Wall Street? What about choosing one thing to be great at and executing with rigour and discipline? I think good to great may not be the silver bullet but is certainly a step in the right direction for most organisations. .....thoughts?]]></description>
		<content:encoded><![CDATA[<p>I agree that there is no such thing as a true guru book, but as a management consultant i have seen lots of organisations that do not practice any of the methodologies described in good to great and beleive that they suffer because of this. Surely the disciplined people, action plus the leadership thoughts on Level 5 leadership could take most organisations a long way towards creating more shareholder value? Look at GE since Jack Welch left? Or Apple since Steve Jobs illness was communicated to Wall Street? What about choosing one thing to be great at and executing with rigour and discipline? I think good to great may not be the silver bullet but is certainly a step in the right direction for most organisations. &#8230;..thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72498</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72498</guid>
		<description><![CDATA[Thanks Peter. I don&#039;t know if luck is the word. Maybe randomness in stock performance is better. Collins claims that he chose 15 years as a guage for performance bucase such luck (or maybe randomness) cannot go on in a company for 15 years. I wonder if this claim is really true? That if you increase your time step, you eliminate error from chance?]]></description>
		<content:encoded><![CDATA[<p>Thanks Peter. I don&#8217;t know if luck is the word. Maybe randomness in stock performance is better. Collins claims that he chose 15 years as a guage for performance bucase such luck (or maybe randomness) cannot go on in a company for 15 years. I wonder if this claim is really true? That if you increase your time step, you eliminate error from chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Klein</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72489</link>
		<dc:creator><![CDATA[Peter Klein]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72489</guid>
		<description><![CDATA[Todd, I&#039;m sure regression to the mean plays a role. Pick any time period, and the firms that perform the best (by whatever criteria) during that period are unlikely to be at the top in subsequent periods. So I think you&#039;re quite right!]]></description>
		<content:encoded><![CDATA[<p>Todd, I&#8217;m sure regression to the mean plays a role. Pick any time period, and the firms that perform the best (by whatever criteria) during that period are unlikely to be at the top in subsequent periods. So I think you&#8217;re quite right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72485</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72485</guid>
		<description><![CDATA[Thanks Peter. You know, I don&#039;t know whom exactly to ask but what do you think the role of just mere &#039;luck&#039; is in positive business performance? Because if the sample that Mr. Collins chose for the 11 good to greats just had some amount of luck not only in being chosen by him and his team, but also in the 15 year growth, then you cannot discount an element in the experiment called regression to the mean. Maybe I shouldn&#039;t say luck but we all know that oil prices, the stock market, business decisions etc all involves ups and downs. If Mr. Collins had analyzed the financial performance of these good to greats further into the future, he may have gotten different results, most likely worse than what he started with. I hope you understand where I&#039;m going here. I&#039;m not a statistician but I do remember some things learned in school.]]></description>
		<content:encoded><![CDATA[<p>Thanks Peter. You know, I don&#8217;t know whom exactly to ask but what do you think the role of just mere &#8216;luck&#8217; is in positive business performance? Because if the sample that Mr. Collins chose for the 11 good to greats just had some amount of luck not only in being chosen by him and his team, but also in the 15 year growth, then you cannot discount an element in the experiment called regression to the mean. Maybe I shouldn&#8217;t say luck but we all know that oil prices, the stock market, business decisions etc all involves ups and downs. If Mr. Collins had analyzed the financial performance of these good to greats further into the future, he may have gotten different results, most likely worse than what he started with. I hope you understand where I&#8217;m going here. I&#8217;m not a statistician but I do remember some things learned in school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Klein</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72472</link>
		<dc:creator><![CDATA[Peter Klein]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72472</guid>
		<description><![CDATA[Todd, the two articles address this question directly. I don&#039;t know how you can get them without being a subscriber (or Academy of Management member) but I&#039;ll keep my eye out for ungated versions.]]></description>
		<content:encoded><![CDATA[<p>Todd, the two articles address this question directly. I don&#8217;t know how you can get them without being a subscriber (or Academy of Management member) but I&#8217;ll keep my eye out for ungated versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72469</link>
		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72469</guid>
		<description><![CDATA[Peter,

I just started reading your blog. I came upon this post of yours. The company I work in has asked us to read Good to Great for a team discussion on good management. I&#039;m very interesting in getting hold of these two articles critiquing the book from the Academy of Management Perspectives. Any idea how I can read into that? Also, why do you think Collin&#039;s criteria for sustained greatness in companies is flawed. He claims in the introductory chapter in the book that his research team made conclusions of the &quot;timeless&quot; concepts of company success through empirical deductions directly from data they had, as opposed to beginning with a biased theory. Your views are welcomed, along with any accredited sources of critique against the &quot;principles&quot; mentioned in this book.]]></description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>I just started reading your blog. I came upon this post of yours. The company I work in has asked us to read Good to Great for a team discussion on good management. I&#8217;m very interesting in getting hold of these two articles critiquing the book from the Academy of Management Perspectives. Any idea how I can read into that? Also, why do you think Collin&#8217;s criteria for sustained greatness in companies is flawed. He claims in the introductory chapter in the book that his research team made conclusions of the &#8220;timeless&#8221; concepts of company success through empirical deductions directly from data they had, as opposed to beginning with a biased theory. Your views are welcomed, along with any accredited sources of critique against the &#8220;principles&#8221; mentioned in this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hoopes</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72423</link>
		<dc:creator><![CDATA[David Hoopes]]></dc:creator>
		<pubDate>Thu, 25 Dec 2008 05:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72423</guid>
		<description><![CDATA[It&#039;s pretty amazing how many books pick companies with recent success and then create explanations. It reminds me of students who assume that because a company did well they made all of the right decisions. Or, because things did not turn out well they made bad decisions. For students (especially undergrads) I think this is forgivable.  For faculty at or other reasonably well educated and experienced people it is not so forgivable (this I cannot forgive).]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty amazing how many books pick companies with recent success and then create explanations. It reminds me of students who assume that because a company did well they made all of the right decisions. Or, because things did not turn out well they made bad decisions. For students (especially undergrads) I think this is forgivable.  For faculty at or other reasonably well educated and experienced people it is not so forgivable (this I cannot forgive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simone</title>
		<link>http://organizationsandmarkets.com/2008/12/19/good-to-great-neither-good-nor-great/#comment-72409</link>
		<dc:creator><![CDATA[simone]]></dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=3718#comment-72409</guid>
		<description><![CDATA[These books sell because many executives refuse to really think about their business.  They want a formula that can be easily applied and communicated.  The formula employed by many is a &quot;Collins story&quot; plus &quot;best practices.&quot; This minimizes thought and ensures that Corporate Relations and HR can develop the communications.]]></description>
		<content:encoded><![CDATA[<p>These books sell because many executives refuse to really think about their business.  They want a formula that can be easily applied and communicated.  The formula employed by many is a &#8220;Collins story&#8221; plus &#8220;best practices.&#8221; This minimizes thought and ensures that Corporate Relations and HR can develop the communications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

