<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Factor-Biased Technological Change</title>
	<atom:link href="http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joseph Mahoney</title>
		<link>http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74533</link>
		<dc:creator><![CDATA[Joseph Mahoney]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 09:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74533</guid>
		<description><![CDATA[Informative posting and insightful comments: much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Informative posting and insightful comments: much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REW</title>
		<link>http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74505</link>
		<dc:creator><![CDATA[REW]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74505</guid>
		<description><![CDATA[I&#039;d like to point out  some work on induced technical change that has been around for a quarter-century, based on microeconomic models of factor markets. Just a short while before his death in 2008 at the age of 84, Vernon Ruttan produced &quot;Induced Technical Change, Induced Institutional Change and Mechanism Design&quot;, which places his work in the field (along with Acemoglu&#039;s), beginning with his landmark work with Hayami. See http://www.apec.umn.edu/documents/RuttanT&amp;DSemSp08.pdf]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out  some work on induced technical change that has been around for a quarter-century, based on microeconomic models of factor markets. Just a short while before his death in 2008 at the age of 84, Vernon Ruttan produced &#8220;Induced Technical Change, Induced Institutional Change and Mechanism Design&#8221;, which places his work in the field (along with Acemoglu&#8217;s), beginning with his landmark work with Hayami. See <a href="http://www.apec.umn.edu/documents/RuttanT&#038;DSemSp08.pdf" rel="nofollow">http://www.apec.umn.edu/documents/RuttanT&#038;DSemSp08.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spostrel</title>
		<link>http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74504</link>
		<dc:creator><![CDATA[spostrel]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74504</guid>
		<description><![CDATA[The problem with all such theories is that they assume that the technological possibilites are limited to the specific type under study. It seems more likely that factor prices and regulations affect the direction of technical progress more than they do the level. Another way of putting this is that a main opportunity cost of a particular form of technological development is the foregone trajectories in other directions. For example, when all the chemists at a plastics plant are absorbed in meeting environmental regulations, new product development is likely to be slower.]]></description>
		<content:encoded><![CDATA[<p>The problem with all such theories is that they assume that the technological possibilites are limited to the specific type under study. It seems more likely that factor prices and regulations affect the direction of technical progress more than they do the level. Another way of putting this is that a main opportunity cost of a particular form of technological development is the foregone trajectories in other directions. For example, when all the chemists at a plastics plant are absorbed in meeting environmental regulations, new product development is likely to be slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Berglund</title>
		<link>http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74502</link>
		<dc:creator><![CDATA[Henrik Berglund]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74502</guid>
		<description><![CDATA[Just reading the abstract made me think of the solidaristic wage policies developed by Swedish trade unionists and social democrats Gösta Rehn and Rudolf Meidner in the late 1940s. Their goal was to combine full employment with equality in pay, while keeping inflation at bay and, importantly, ensuring that national economy as a whole remained competitive.

Without going into too much detail, equality in pay was critical to ensuring national competitiveness. The solidaristic wage policy – which based wage increases on average productivity growth-figures – would force inefficient labor intensive industries to rationalize or die. Combined with an active labor market policy, this quickly moved labor into more efficient industries (arguably even faster than the free market could), thus increasing the overall productivity of the economy.

Of course, there was also the fear that successful firms would make extraordinarily large profits, which in turn led to the much despised Wage Earner Funds...]]></description>
		<content:encoded><![CDATA[<p>Just reading the abstract made me think of the solidaristic wage policies developed by Swedish trade unionists and social democrats Gösta Rehn and Rudolf Meidner in the late 1940s. Their goal was to combine full employment with equality in pay, while keeping inflation at bay and, importantly, ensuring that national economy as a whole remained competitive.</p>
<p>Without going into too much detail, equality in pay was critical to ensuring national competitiveness. The solidaristic wage policy – which based wage increases on average productivity growth-figures – would force inefficient labor intensive industries to rationalize or die. Combined with an active labor market policy, this quickly moved labor into more efficient industries (arguably even faster than the free market could), thus increasing the overall productivity of the economy.</p>
<p>Of course, there was also the fear that successful firms would make extraordinarily large profits, which in turn led to the much despised Wage Earner Funds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ma question bête (?!) du soir &#171; Rationalité Limitée</title>
		<link>http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74501</link>
		<dc:creator><![CDATA[Ma question bête (?!) du soir &#171; Rationalité Limitée]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/2009/06/15/factor-biased-technological-change/#comment-74501</guid>
		<description><![CDATA[[...] question bête (?!) du&#160;soir  Via Organizations and Markets, voici l&#8217;abstract d&#8217;un récent article de l&#8217;économiste futur nobélisable Daron [...]]]></description>
		<content:encoded><![CDATA[<p>[...] question bête (?!) du&nbsp;soir  Via Organizations and Markets, voici l&#8217;abstract d&#8217;un récent article de l&#8217;économiste futur nobélisable Daron [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

