<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sid Winter on Methodology</title>
	<atom:link href="http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Sat, 26 May 2012 19:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: innovation system policy idea &#171; Innovation Leadership Network</title>
		<link>http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/#comment-74643</link>
		<dc:creator><![CDATA[innovation system policy idea &#171; Innovation Leadership Network]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6115#comment-74643</guid>
		<description><![CDATA[[...] Klein just blogged about his favourite quote at the DRUID Summer Conference, from Sid Winter. Oddly, one of my favourite quotes at the conference came from Peter, when he was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Klein just blogged about his favourite quote at the DRUID Summer Conference, from Sid Winter. Oddly, one of my favourite quotes at the conference came from Peter, when he was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/#comment-74600</link>
		<dc:creator><![CDATA[Rafe]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6115#comment-74600</guid>
		<description><![CDATA[Daniel Klein and Pedro Romero published a report on the contents of all the articles in a year of the J of Ec Theory. 
http://www.econjournalwatch.org/pdf/KleinRomeroAbstractMay2007.pdf
They looked at 66 articles and asked three hard but fair quetions, starting with &quot;Theory of what?&quot; Almost half the papers did not relate to any identifiable theory.
Two thirds fell over at the second question &quot;Why should we care?&quot; (could the results make a difference?).
The third queation asked whether the results did make a difference.
Only 8 of the 66 got over the three hurdles with any credit.]]></description>
		<content:encoded><![CDATA[<p>Daniel Klein and Pedro Romero published a report on the contents of all the articles in a year of the J of Ec Theory.<br />
<a href="http://www.econjournalwatch.org/pdf/KleinRomeroAbstractMay2007.pdf" rel="nofollow">http://www.econjournalwatch.org/pdf/KleinRomeroAbstractMay2007.pdf</a><br />
They looked at 66 articles and asked three hard but fair quetions, starting with &#8220;Theory of what?&#8221; Almost half the papers did not relate to any identifiable theory.<br />
Two thirds fell over at the second question &#8220;Why should we care?&#8221; (could the results make a difference?).<br />
The third queation asked whether the results did make a difference.<br />
Only 8 of the 66 got over the three hurdles with any credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/#comment-74599</link>
		<dc:creator><![CDATA[Rafe]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6115#comment-74599</guid>
		<description><![CDATA[The point is to be clear from the beginning as to whether  a statistically significant result will make a difference to a debate that is worth travelling to Copenhagen, or the library, or your desk, to get involved in.]]></description>
		<content:encoded><![CDATA[<p>The point is to be clear from the beginning as to whether  a statistically significant result will make a difference to a debate that is worth travelling to Copenhagen, or the library, or your desk, to get involved in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Klein</title>
		<link>http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/#comment-74594</link>
		<dc:creator><![CDATA[Peter Klein]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6115#comment-74594</guid>
		<description><![CDATA[I don&#039;t think Sid would disagree. I took him to mean that in practice, most people stop after step 2. They devote all their energy to finding statistically significant relationships (torturing the data as necessary), without thinking much about what it might mean. I think he was particularly critical of some of the conference presentations in this regard.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Sid would disagree. I took him to mean that in practice, most people stop after step 2. They devote all their energy to finding statistically significant relationships (torturing the data as necessary), without thinking much about what it might mean. I think he was particularly critical of some of the conference presentations in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spostrel</title>
		<link>http://organizationsandmarkets.com/2009/06/24/sid-winter-on-methodology/#comment-74593</link>
		<dc:creator><![CDATA[spostrel]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6115#comment-74593</guid>
		<description><![CDATA[That statement could use a little context. I always thought statistical significance was an aid in tracking down cause and effect: 1) identify pattern or association. 2) Is it likely association is by pure chance? (stat sig). 3) If not likely to be pure chance, is there a set of identifiable causal linkages we can postulate or establish?

It&#039;s not obvious to me how skipping step 2) improves the discovery process.]]></description>
		<content:encoded><![CDATA[<p>That statement could use a little context. I always thought statistical significance was an aid in tracking down cause and effect: 1) identify pattern or association. 2) Is it likely association is by pure chance? (stat sig). 3) If not likely to be pure chance, is there a set of identifiable causal linkages we can postulate or establish?</p>
<p>It&#8217;s not obvious to me how skipping step 2) improves the discovery process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

