<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Statistics Is Sexy</title>
	<atom:link href="http://organizationsandmarkets.com/2009/08/09/statistics-is-sexy/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2009/08/09/statistics-is-sexy/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Sat, 26 May 2012 19:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Statistics is Sexy &#124; Factonista</title>
		<link>http://organizationsandmarkets.com/2009/08/09/statistics-is-sexy/#comment-75193</link>
		<dc:creator><![CDATA[Statistics is Sexy &#124; Factonista]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6545#comment-75193</guid>
		<description><![CDATA[[...] the title of the Organizations &amp; Market post referencing this latest New York Times piece. We here in humanities land love to hear that our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the title of the Organizations &amp; Market post referencing this latest New York Times piece. We here in humanities land love to hear that our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Grammich</title>
		<link>http://organizationsandmarkets.com/2009/08/09/statistics-is-sexy/#comment-75188</link>
		<dc:creator><![CDATA[Cliff Grammich]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6545#comment-75188</guid>
		<description><![CDATA[That&#039;s an excellent point, Rafe.  I also wonder if it applies to typewriters (or even handwriting), word processors, and modern prose of all types.

Interesting article, Peter, and a theme Nathan Yau at flowingdata.com raises from time to time, but I just can&#039;t see data becoming sexy, or eliciting much more than a MEGO reaction from most persons.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent point, Rafe.  I also wonder if it applies to typewriters (or even handwriting), word processors, and modern prose of all types.</p>
<p>Interesting article, Peter, and a theme Nathan Yau at flowingdata.com raises from time to time, but I just can&#8217;t see data becoming sexy, or eliciting much more than a MEGO reaction from most persons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://organizationsandmarkets.com/2009/08/09/statistics-is-sexy/#comment-75187</link>
		<dc:creator><![CDATA[Rafe]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6545#comment-75187</guid>
		<description><![CDATA[One of the downsides of modern computers is the way they facilitate data mining. When you could only do one run of a regression model per day, feeding a deck of punched cards into the machine, you had to think about the questions you asked.]]></description>
		<content:encoded><![CDATA[<p>One of the downsides of modern computers is the way they facilitate data mining. When you could only do one run of a regression model per day, feeding a deck of punched cards into the machine, you had to think about the questions you asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael webster</title>
		<link>http://organizationsandmarkets.com/2009/08/09/statistics-is-sexy/#comment-75183</link>
		<dc:creator><![CDATA[michael webster]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=6545#comment-75183</guid>
		<description><![CDATA[A couple years ago, Hal Varian was saying economists who understood auction theory were going to be the next &quot;rock stars&quot;]]></description>
		<content:encoded><![CDATA[<p>A couple years ago, Hal Varian was saying economists who understood auction theory were going to be the next &#8220;rock stars&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

