<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Disney Organizational Chart, circa 1943</title>
	<atom:link href="http://organizationsandmarkets.com/2009/12/17/disney-organizational-chart-circa-1943/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2009/12/17/disney-organizational-chart-circa-1943/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sourov</title>
		<link>http://organizationsandmarkets.com/2009/12/17/disney-organizational-chart-circa-1943/#comment-78560</link>
		<dc:creator><![CDATA[sourov]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=7869#comment-78560</guid>
		<description><![CDATA[superv]]></description>
		<content:encoded><![CDATA[<p>superv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srp</title>
		<link>http://organizationsandmarkets.com/2009/12/17/disney-organizational-chart-circa-1943/#comment-78525</link>
		<dc:creator><![CDATA[srp]]></dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=7869#comment-78525</guid>
		<description><![CDATA[The key to the organization is that the font for &quot;Walt&quot; is in a flamboyant script, signifying that he is the one creative force in an army of san-serif drones.]]></description>
		<content:encoded><![CDATA[<p>The key to the organization is that the font for &#8220;Walt&#8221; is in a flamboyant script, signifying that he is the one creative force in an army of san-serif drones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Neville</title>
		<link>http://organizationsandmarkets.com/2009/12/17/disney-organizational-chart-circa-1943/#comment-78514</link>
		<dc:creator><![CDATA[Lukas Neville]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=7869#comment-78514</guid>
		<description><![CDATA[I knew Disney could be ruthless, but I&#039;m still surprised that &#039;morgue&#039; is one of the organizational functions. :)]]></description>
		<content:encoded><![CDATA[<p>I knew Disney could be ruthless, but I&#8217;m still surprised that &#8216;morgue&#8217; is one of the organizational functions. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

