<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does Behavioral Economics Offer Anything New and True?</title>
	<atom:link href="http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/</link>
	<description>Economics of organizations, strategy, entrepreneurship, innovation, and more</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bob from Business Courses</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-87354</link>
		<dc:creator><![CDATA[Bob from Business Courses]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 07:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-87354</guid>
		<description><![CDATA[For any business, there must be some form of measurement to be able to quantify if a CEO is efficient or not. Saying one has &quot;good&quot; management skills is subjective if not backed by facts and figures.]]></description>
		<content:encoded><![CDATA[<p>For any business, there must be some form of measurement to be able to quantify if a CEO is efficient or not. Saying one has &#8220;good&#8221; management skills is subjective if not backed by facts and figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assorted Links &#171; Daily Expositions</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-81960</link>
		<dc:creator><![CDATA[Assorted Links &#171; Daily Expositions]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-81960</guid>
		<description><![CDATA[[...] Does behavioral economics offer anything new? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Does behavioral economics offer anything new? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics and economists &#171; Bubba &#38; Cleetus</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-80160</link>
		<dc:creator><![CDATA[Economics and economists &#171; Bubba &#38; Cleetus]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-80160</guid>
		<description><![CDATA[[...] by coming up with new fancy terms and ideas to move forward. This is good, but new? For example, here you can read about Austrian economist Peter Klein&#8217;s (at Mizzou) irritation with behavioral economics. We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by coming up with new fancy terms and ideas to move forward. This is good, but new? For example, here you can read about Austrian economist Peter Klein&#8217;s (at Mizzou) irritation with behavioral economics. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk F.</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79998</link>
		<dc:creator><![CDATA[Dirk F.]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79998</guid>
		<description><![CDATA[More from Ariely:
http://blog.ted.com/2010/05/dan_ariely_asks.php]]></description>
		<content:encoded><![CDATA[<p>More from Ariely:<br />
<a href="http://blog.ted.com/2010/05/dan_ariely_asks.php" rel="nofollow">http://blog.ted.com/2010/05/dan_ariely_asks.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I discovered an example of Stigler&#8217;s Law &#171; Permutations</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79987</link>
		<dc:creator><![CDATA[I discovered an example of Stigler&#8217;s Law &#171; Permutations]]></dc:creator>
		<pubDate>Sun, 30 May 2010 21:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79987</guid>
		<description><![CDATA[[...] (1976), Goodhart&#8217;s Law (1975), and the Lucas Critique (1976).  Just recently I came across a reference to &#8220;Steve Kerr&#8217;s classic 1975 article, [On the Folly of Rewarding A While Hoping for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (1976), Goodhart&#8217;s Law (1975), and the Lucas Critique (1976).  Just recently I came across a reference to &#8220;Steve Kerr&#8217;s classic 1975 article, [On the Folly of Rewarding A While Hoping for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosas</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79986</link>
		<dc:creator><![CDATA[cosas]]></dc:creator>
		<pubDate>Sun, 30 May 2010 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79986</guid>
		<description><![CDATA[Good point you made in your post!!!!!, but stock price it is not a panacea either, subprime mortages crisis is the ultimamte result of firm&#039;s management pursuing the holy grail of stock price paradise doing stupid things, not to mention Goldman Sach practice of selling financial products to their clients and at the same time betting against those same products, all these nonsense in the name of stock price....so there must be  better ways of working out these management&#039;s incentives and their maesures.]]></description>
		<content:encoded><![CDATA[<p>Good point you made in your post!!!!!, but stock price it is not a panacea either, subprime mortages crisis is the ultimamte result of firm&#8217;s management pursuing the holy grail of stock price paradise doing stupid things, not to mention Goldman Sach practice of selling financial products to their clients and at the same time betting against those same products, all these nonsense in the name of stock price&#8230;.so there must be  better ways of working out these management&#8217;s incentives and their maesures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Klein</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79892</link>
		<dc:creator><![CDATA[Peter Klein]]></dc:creator>
		<pubDate>Tue, 25 May 2010 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79892</guid>
		<description><![CDATA[We like easy.]]></description>
		<content:encoded><![CDATA[<p>We like easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79891</link>
		<dc:creator><![CDATA[CB]]></dc:creator>
		<pubDate>Tue, 25 May 2010 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79891</guid>
		<description><![CDATA[So, behavioural economics is critisized, mainly based on a HBR paper. Simultaneously the blog (different blogger though) critisizes HBR as being a not-serious-journal.

So, why offer critique of a theoretical tradition based on a paper in a &quot;poor&quot; journal? It&#039;s making things a bit too easy, isn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>So, behavioural economics is critisized, mainly based on a HBR paper. Simultaneously the blog (different blogger though) critisizes HBR as being a not-serious-journal.</p>
<p>So, why offer critique of a theoretical tradition based on a paper in a &#8220;poor&#8221; journal? It&#8217;s making things a bit too easy, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srp</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79888</link>
		<dc:creator><![CDATA[srp]]></dc:creator>
		<pubDate>Mon, 24 May 2010 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79888</guid>
		<description><![CDATA[Amen on HBR&#039;s decline. My favorite example is the embarrassing  Booz &amp; Co. article on strategy execution in their June 2008 issue. They recently placed this thing in their &quot;must reads&quot; greatest-hits collection, which is pretty funny since the collection is funded by Booz and the current chief marketing officer at Booz is the guy who edited HBR when the article was printed. 

The most amazing part about this article is that it uses a research design for which you would flunk an undergraduate--trying to measure a variable that only varies across firms by using within-firm data. They end up running regressions where all the variation on the right-hand side is due to measurement error, by construction. There are other show-stopping biases as well, but the research design is the one with real Dunning-Kruger implications.]]></description>
		<content:encoded><![CDATA[<p>Amen on HBR&#8217;s decline. My favorite example is the embarrassing  Booz &amp; Co. article on strategy execution in their June 2008 issue. They recently placed this thing in their &#8220;must reads&#8221; greatest-hits collection, which is pretty funny since the collection is funded by Booz and the current chief marketing officer at Booz is the guy who edited HBR when the article was printed. </p>
<p>The most amazing part about this article is that it uses a research design for which you would flunk an undergraduate&#8211;trying to measure a variable that only varies across firms by using within-firm data. They end up running regressions where all the variation on the right-hand side is due to measurement error, by construction. There are other show-stopping biases as well, but the research design is the one with real Dunning-Kruger implications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bee</title>
		<link>http://organizationsandmarkets.com/2010/05/21/does-behavioral-economics-offer-anything-new-and-true/#comment-79865</link>
		<dc:creator><![CDATA[bee]]></dc:creator>
		<pubDate>Sun, 23 May 2010 00:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://organizationsandmarkets.com/?p=9182#comment-79865</guid>
		<description><![CDATA[Dan is a commercial success and people (including Dan) confuse it with a material intellectual contribution.

Behavioral economics is not about economics, its about psychology.  Economics is the study of exchanges, while behavioral economics is  often simply the characterization of cognitive biases that arise in certain settings.  Its primary limitations are (1) that is weak on both offering a cognitive basis for the phenomena under investigation; and (2) context is atypical.  Behavioral economics should return to its old moniker Behavioral Decision Theory.  

Economic theory uses the assumptions about actors to understand exchanges.  This is true for classical economics, Agency theory, Game theory, Transaction Action Theory, ect.    The challenge is to employ simple assumptions about the actors to make exchange level inferences.  What never ceases to amaze me is how economic inferences operate with such stylized assumptions like rationality.]]></description>
		<content:encoded><![CDATA[<p>Dan is a commercial success and people (including Dan) confuse it with a material intellectual contribution.</p>
<p>Behavioral economics is not about economics, its about psychology.  Economics is the study of exchanges, while behavioral economics is  often simply the characterization of cognitive biases that arise in certain settings.  Its primary limitations are (1) that is weak on both offering a cognitive basis for the phenomena under investigation; and (2) context is atypical.  Behavioral economics should return to its old moniker Behavioral Decision Theory.  </p>
<p>Economic theory uses the assumptions about actors to understand exchanges.  This is true for classical economics, Agency theory, Game theory, Transaction Action Theory, ect.    The challenge is to employ simple assumptions about the actors to make exchange level inferences.  What never ceases to amaze me is how economic inferences operate with such stylized assumptions like rationality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

